Dessert Bar
We love working with clients to create a beautiful dessert bar to delight guests at weddings, corporate events and parties.
Contact us today to plan your menu and reserve your date!
Custom Design Your Own Dessert Bar
Per 25 | Per 50 | Per 100 | |
Cream Puffs | |||
Chocolate Ganache | $35 | $65 | $120 |
Powdered Sugar | $35 | $65 | $120 |
Tartlettes | |||
Lemon | $85 | $150 | $275 |
Lemon Blueberry | $85 | $150 | $275 |
Assorted fresh fruit | $85 | $150 | $275 |
Fresh Strawberry with Chocolate Drizzle | $85 | $150 | $275 |
Assorted Fresh Berries | $85 | $150 | $275 |
Dipped Fresh Strawberry | |||
Chocolate | $90 | $175 | $325 |
White Chocolate | $90 | $175 | $325 |
Bride and Groom | $135 | $250 | $475 |
Cake Shots (Favorites) | |||
Chocolate Angel | $95 | $175 | $325 |
Kahlua and Cream | $95 | $175 | $325 |
Pink Champagne | $95 | $175 | $325 |
Mini Cupcakes (Gourmet) | |||
Chocolate/Peanut Butter | $38 | $75 | $140 |
Chocolate/Mocha | $38 | $75 | $140 |
Lemon/Lemon Curd & Cream Cheese | $38 | $75 | $140 |
Lemon/Raspberry Cream | $38 | $75 | $140 |
Piña Colada/Pineapple | $38 | $75 | $140 |
Banana Walnut/Cream Cheese | $38 | $75 | $140 |
Chocolate Chip/Ganache | $38 | $75 | $140 |
Red Velvet/Cream Cheese | $38 | $75 | $140 |
Spice/Vanilla Cream | $38 | $75 | $140 |
Carrot/Cream Cheese | $38 | $75 | $140 |
Classic Yellow/Vanilla Cream | $38 | $75 | $140 |
Pure White/Strawberry Mousse | $38 | $75 | $140 |
Buttercream Frosting | $38 | $75 | $140 |
Chocolate Brownie Bites | $65 | $125 | $225 |
Add Nuts or Frosting | $65 | $125 | $225 |
Chocolate Chip Cookies | $40 | $75 | $140 |
Snickerdoodles | $40 | $75 | $140 |
Iced Oatmeal Cookies | $40 | $75 | $140 |
Chocolate Covered Rice Krispy Treats | $60 | $100 | $180 |
Chocolate Covered Pretzels | $40 | $75 | $140 |
French Macarons | $60 | $100 | $175 |
Mini Cheesecakes | $85 | $150 | $270 |
Lemon Bar Bites | $60 | $100 | $175 |
Optional
- Setup – $50
- Stand Rentals – $10-$25 each
- Delivery – Quoted